Welcome
| Company Profile
| Products
> ATEX-approved GRAETZ-Instruments
| GRAETZ News
| Service
| Downloads
| Contact
| Imprint
|
ATEX-approved Instruments |
for measurements in explosion endangered atmospheres:
Dose Rate Measuring System GRAETZ X 5 CEx |
for the use in
explosion-endangered atmospheres
| Dose rate measuring range: | ||
| Dose rate indication range: | ||
| Dose indication range: | ||
| Energy range: | ||
| Dose rate alarm thresholds: | ||
| Dose alarm thresholds: | ||
| Temperature range: | ||
| Power supply: | ||
| Dimensions / Weight: | approx. 475 g |
approx. 250 g |
| PTB-Approval No.: | ||
| ATEX-Approval No.: | ||
| Marking: | ||
| PDF-file: | ||
| back to top |
Dose Rate Alarm Unit
|
for personal radiation protection in explosion endangered atmospheres
The dose rate alarm unit "GammaSmart V.Ex" is a very robust and easy to handle pocket-sized alarm unit. It is accumulator operated and designed for personal radiation protection.
It detects gamma radiation and X-rays, indicating these with clear optical and acoustical single pulses. An increasing dose rate leads to an increasing pulse rate.
The splash-proof aluminium housing (IP 54) ensures a shielding against electromagnetic influence. An optical battery control indicates the GammaSmart's readiness for use.
Recharge of the built-in accumulator requires the recharger unit "GRAETZ 462L" (necessary accessories).
Technical Data
| Type of radiation: | gamma radiation / X-rays | |
| Detector: | GM-tube | |
| Sensitivity: | at 3 µSv/h approx. 1 count/min | |
| Ambient background radiation: | approx. 1 count/2 min | |
| Acoustic alarm: | > 85 dB(A) measured in 30 cm distance | |
| Temperature range: | -20 °C up to +40 °C | |
| Power supply: | lithium-polymer accumulator | |
| Operating time with fully charged accumulator: | at ambient background radiation 2 months minimum | |
| Recharging time: | approx. 1 hour | |
| Housing: | aluminium | |
| Dimensions / Weight: | (95 x 50 x 20) mm / approx. 150 g | |
| ATEX Approval No.: | BVS 06 ATEX E 148 | |
| Marking: | ||
| PDF-File: | GammaSmart_VEx_en.pdf (127 KB) | |
| back to top |
Welcome
| Company Profile
| Products
> ATEX-approved GRAETZ-Instruments
| GRAETZ News
| Service
| Downloads
| Contact
| Imprint
|