Welcome
| Company Profile
| Products
> GRAETZ Dose Rate Meters
| GRAETZ News
| Service
| Downloads
| Contact
| Imprint
|
Dose Rate Meters |
(for measurements in explosion endangered atmospheres)
Dose Rate Measuring System GRAETZ X 5 Cplus |
| PTB-approved dose rate measuring range: | 1,0 µSv/h - 20 mSv/h |
| Dose rate indication range: | 0 nSv/h - 20 mSv/h |
| Dose indication range: | 0 nSv - 10 Sv |
| Energy range: | 40 keV - 1,3 MeV |
| Dose rate alarm thresholds: | 4, free programmable, 1 µSv/h - 20 mSv/h |
| Dose alarm thresholds: | 4, free programmable, 1 µSv - 10 Sv |
| Temperature range: | -30°C up to +60°C |
| Dimensions / Weight: | (152 x 82 x 39) mm
approx. 400 g |
| PTB-Approval No.: | 23.51/04.01 |
| German Fire Brigades Approval No.: | DL/FW/IdF 080221/1 |
| PDF-file: | X5Cplus_en.pdf (136 KB) |
| back to top |
Dose Rate Meter
|
| Dose rate indication range: | 0 nSv/h - 50 mSv/h |
| Dose rate measuring range: | 0,5 µSv/h - 50 mSv/h |
| Dose indication range: | 0 nSv - 1,0 Sv |
| Dose indication range: | 0,5 µSv - 1,0 Sv |
| Energy range: | 40 keV - 1,3 MeV |
| Dose rate alarm thresholds: | 7,5 µSv/h, 25 µSv/h, 40 µSv/h, 300 µSv/h |
| Dose alarm thresholds: | 200 µSv, 500 µSv, 1000 µSv, 2000 µSv |
| Temperature range: | -20°C up to +60°C |
| Alarm signal: | > 80 dB(A) measured in 30 cm distance |
| Dimensions / Weight: | (26 x 66 x 103) mm
approx. 190 g |
| PDF-File: | GammaTwin_en.pdf (111 KB) |
| back to top |
Dose Rate Measuring System GRAETZ X 5 CEx |
| Dose rate measuring range: | ||
| Dose rate indication range: | ||
| Dose indication range: | ||
| Energy range: | ||
| Dose rate alarm thresholds: | ||
| Dose alarm thresholds: | ||
| Temperature range: | ||
| Power supply: | ||
| Dimensions / Weight: | approx. 475 g |
approx. 250 g |
| PTB-Approval No.: | ||
| ATEX-Approval No.: | ||
| Marking: | ||
| PDF-file: | ||
| back to top |
Welcome
| Company Profile
| Products
> GRAETZ Dose Rate Meters
| GRAETZ News
| Service
| Downloads
| Contact
| Imprint
|